Xnova XTS 4525-600kv YY ( thick Wire)
Designed for extrem 3D 630-650mm blade size helicopter where highest power to weight ratio is important. Tareq Alsaadis choice for the new Goblin 650 Black_Thunder. SHAFT TYPE SELECTION BASED ON THE ILLUSTRATION BELOW A,C
| Slots & Poles | 12n10p |
| Winding T | YY with thick wire |
| rpm/V | 600 |
| Volt (V) | 20 | 30 | 40 |
| Io(A) | 3.8 | 5.1 |6.1 |
| Rm (mohm) | 7.3 | 7.3| 7.3 |
| Weight (without connector) (g) | 485 |
| Body Length (no shaft) mm | 55.5 |
| Diameter (mm) | 55.7 |
| Shaft Length (mm) (Details pictures) | | 36|61 |
| Shaft Dia. (mm) | 6 | 8 |
| Mounting Holes CTC Distance (mm) | 30 |
| Mounting Screw | 4x07 |
| Max Eff. Curr. | 102.03 | 144.77 | 182.82 | |
| Max Eff. | 92.55| 92.95 | 93.33 | |
| Kt (Nm/A | 0.0159 |
| Km (Nm/sqrt(w)) | 0.1863 |
| Max Continuous Power(Watts) | 4600 |
| Peak Continuous Power(Watts) (5 sec) | 10000 (2sec) |
| Max cont. current (A) | 110 |










